
Current Notes
This page contains a selection of important notes and presentations from class. The entry task for each day may be obtained by comparing the master journal in the classroom or by emailing me.
Remember that you are responsible for making sure that your journal is up to date before completion of every ten (10) assignments. You are also responsible for obtaining all copies of handouts and in-class assignments.
Recent Notes
| Date | Topic | Files |
|---|---|---|
| 6.1 | Tour of the Systems CBA | TOS CBA |
| 5.4 | Conclusion Writing | Conclusion CFA |
| 4.26 | (IPABV) Formal Lab | IPABV Data Table & Diagram |
| 4.26 | (IPABV) Formal Lab | IPABV Lab Write-Up |
| 4.23 | Circulatory Learning Stations | Stations Worksheet |
| 4.16 | Heart Anatonmy | Heart Anatonmy PDF |
| 3.24 | Cellular Respiration | Cellular Respiration PDF |
| 3.10 | Diffusion Lab | Diffusion Lab PDF |
| 3.8 | Basal Metabolic Rate (BMR) | BMR PPT |
| 3.7 | Sugars, Starches & Chemical Digestion with Enzymes | ENZYMES PPT |
| 2.14 | Environmental Impact Statement (EIS) Project | EIS Project (2.19) |
| 2.10 | Applied Ecology | Human Intervention |
| 2.8 | Population Ecology | Invasive & Endemic Species Interactions |
| 2.6 | Food Web | Owl Pellet Dissection |
| 2.2/3 | Human Body Research Project (Long-Term HW) | HBS Research (4.26) |
| 1.31 | Intro to Ecology | Field Study (2.11) |
| 1.4 | Animal Kingdom | Animals PPT |
| 11.30 | Plant Dissection | Pollination Story & Rubric |
| 11.16 | Bacterial Growth Lab Plan Write-Up | Lab Plan Write-Up & QSR Rubric | (Completed 01.12.09 & Presentations 01.16.09)
| 11.2 | DNA Model | Edible DNA Model |
| 11.2 | DNA |
DNA PPT |
| 10.15 | Cell Theory | PPT Cell Theory |
| 10.13 | Cell Model | Cell Model Activity |
| 10.12 | Cell Drawings | | Animal Cell | Plant Cell | Prokaryotic Cell | |
| 10.6 | Microscope Parts | PPT w/ Parts Labeled |
| 9.27 | What is LIving? Lab | 5 Materials Lab (9.30) |
| 9.27 | What is LIving? Def. | What is Living? Worksheet |
| 9.23 | Expectations Test | Expectations Test |
| 9.23 | Doing Science Test | Doing Science Test |
| 9.9 | Rules & Expectations | Safety Contract & AV Release & Syllabus (9.14) |
| Complete Notes Log | ||