
Current Notes
This page contains a selection of important notes and presentations from class. The entry task for each day may be obtained by comparing the master journal in the classroom or by emailing me.
Remember that you are responsible for making sure that your journal is up to date before completion of every ten (10) assignments. You are also responsible for obtaining all copies of handouts and in-class assignments.
Recent Notes
| Date | Topic | Files |
|---|---|---|
| 2.25 | Basal Metabolic Rate (BMR) | BMR PPT |
| 2.12 | Sugars, Starches & Chemical Digestion with Enzymes | ENZYMES PPT |
| 2.2/3 | Human Body Research Project (Long-Term HW) | HBS Research (4.26) |
| 1.21 | Environmental Impact Statement (EIS) Project | EIS Project (1.28) |
| 1.19 | Applied Ecology | Human Intervention |
| 1.14 | Population Ecology | Invasive & Endemic Species Interactions |
| 1.8 | Food Web | Owl Pellet Dissection |
| 1.5 | Intro to Ecology | Field Study (1.28) |
| 12.7 | Animal Kingdom | Animals PPT |
| 11.30 | Plant Dissection | Pollination Story & Rubric |
| 11.16 | Bacterial Growth Lab Plan Write-Up | Lab Plan Write-Up | (Completed 01.12.09 & Presentations 01.16.09)
| 11.2 | DNA Model | Edible DNA Model |
| 11.2 | DNA |
DNA PPT |
| 10.15 | Cell Theory | PPT Cell Theory |
| 10.13 | Cell Model | Cell Model Activity |
| 10.12 | Cell Drawings | | Animal Cell | Plant Cell | Prokaryotic Cell | |
| 10.6 | Microscope Parts | PPT w/ Parts Labeled |
| 9.15 | Lab Plan Write-Up Template | Write-Up Template | (Completed 01.12.09 & Presentations 01.16.09)
| 9.15 | Lab Plan QSR Rubric | QSR Rubric |
| 9.9 | Rules & Expectations | Syllabus |
| Complete Notes Log | ||